FLIR
| Product | FLIR E8 Pro Pro-Series Infrared Camera with Ignite™ Cloud |
|---|---|
| Brand | FLIR |
| Product Price | 0 LKR |
| Datasheet | Download |
The FLIR E8 Pro is designed to help professionals quickly locate and diagnose thermal anomalies in electrical equipment, mechanical systems, buildings, motors, belts, and other assets. Its 320 × 240 infrared detector produces 76,800 thermal pixels, while the highly sensitive detector provides thermal sensitivity of <0.04°C (<40 mK) at 30°C.
The camera incorporates FLIR MSX® (Multi-Spectral Dynamic Imaging), which adds visible-light details from the onboard 5 MP digital camera to the infrared image. This makes thermal patterns easier to interpret and helps users identify the exact location of potential problems.
The E8 Pro measures object temperatures from -20°C to 550°C, with an accuracy of ±2°C or ±2% of the reading under specified conditions. It includes center and minimum/maximum spot measurements, emissivity adjustment, reflected apparent temperature compensation, atmospheric compensation, and Delta T functionality.
A 3.5-inch 640 × 480 capacitive touchscreen provides an intuitive interface for viewing and analyzing thermal images. Users can organize images, add text annotations, and upload inspection data directly to FLIR Ignite™ cloud through built-in Wi-Fi. Images can also be further analyzed and used to create professional reports with FLIR Thermal Studio.
| Parameter | Specification |
|---|---|
| Manufacturer | FLIR |
| Product | FLIR E8 Pro |
| Product Type | Professional Infrared Thermal Imaging Camera |
| IR Resolution | 320 × 240 pixels |
| Total IR Pixels | 76,800 pixels |
| Detector Type | Uncooled microbolometer |
| Thermal Sensitivity / NETD | <0.04°C / <40 mK at 30°C |
| Temperature Measurement Range | -20°C to 550°C (-4°F to 1022°F) |
| Accuracy | ±2°C or ±2% of reading |
| Field of View | 33° |
| Digital Camera | 5 MP |
| Focus | Focus-free |
| Image Frequency | 9 Hz |
| Minimum Focus Distance | 0.36 m |
| Spectral Range | 7.5–13 µm |
| Display | 3.5-inch, 640 × 480 color LCD |
| Touchscreen | Capacitive touchscreen |
| Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital Camera |
| Color Palettes | Iron, White Hot, Black Hot, Rainbow, Arctic, Lava, Rainbow HC |
| Spot Measurement | Center spot; box with minimum/maximum |
| Isotherm | Above alarm / Below alarm |
| Delta T | Yes; NFPA 70B compliant |
| Measurement Corrections | Emissivity, reflected apparent temperature, atmospheric compensation |
| Wi-Fi | 802.11 a/b/g/n, 2.4 GHz & 5 GHz |
| Cloud Connectivity | FLIR Ignite™ |
| Battery Type | Rechargeable Lithium-ion |
| Battery Operating Time | Approximately 4 hours |
| Charging Time | Approximately 2 hours |
| Power Management | Automatic shutdown |
FieldInstruments.lk
50/3, Angampitiya Rd, Ethul Kotte, Sri Lanka. 10100.
Phone: +94718555888
WhatsApp: +94 71 855 5888
Email: info@fieldinstruments.lk