Accuenergy
Product | Accuenergy Acuvim IIW-D-5A-P1 Power/Energy Meter |
---|---|
Brand | Accuenergy |
Product Price | 0 LKR |
Datasheet | Download |
General
Intelligent, multifunction power meter features data logging, waveform capture and power quality event logging, as well as integrated on-board LCD display, field selectable 5 A or 1 A input for current transformers and wide range AC power supply input.
The Accuenergy Acuvim IIW intelligent power and energy meter can to used to monitor power quality in order to proactively prevent damages and system outages, or after the fact, as a form of analysis to isolate problem areas and identify solutions. This model includes the Acuvim IIW basic unit with field selectable 5A or 1A input, 100 to 415V AC, 50/60Hz, 100 to 300V DC power supply, and an integrated mounting option with LCD display.
Features
Parameters | Accuracy | Accuracy | Resolution | Range |
Acuvim-II | Acuvim-IIR/IIE/IIW | |||
Voltage | 0.20% | 0.20% | 0.1V | 20V~1000kV |
Current | 0.20% | 0.20% | 0.1mA | 5mA~50000A |
Power | 0.50% | 0.20% | 1W | -9999MW~9999MW |
Reactive Power | 0.50% | 0.20% | 1var | 9999Mvar~9999Mvar |
Apparent Power | 0.50% | 0.20% | 1VA | 0~9999MVA |
Power Demand | 0.50% | 0.20% | 1W | -9999MW~9999MW |
Reactive Power Demand | 0.50% | 0.20% | 1var | -9999Mvar~9999Mvar |
Apparent Power Demand | 0.50% | 0.20% | 0.20% | 0~9999MVA |
Power Factor | 0.50% | 0.20% | 0.001 | -1.000~1.000 |
Frequency | 0.20% | 0.20% | 0.01Hz | 45.00~65.00Hz |
Energy Primary | 0.50% | 0.20% | 0.1kWh | 0-99999999.9kWh |
Energy Secondary | 0.50% | 0.20% | 0.001kWh | 0-999999.999kWh |
Reactive Energy Primary | 0.50% | 0.20% | 0.1kvarh | 0-99999999.9kvarh |
Reactive Energy Secondary | 0.50% | 0.20% | 0.001kvarh | 0-999999.999kvarh |
Apparent Energy Primary | 0.50% | 0.20% | 0.1kVAh | 0-99999999.9kVAh |
Apparent Energy Secondary | 0.50% | 0.20% | 0.001kVAh | 0-999999.999kVAh |
Harmonics | 1.00% | 1.00% | 0.10% | 0.0%~100.0% |
20.0%~100.0% (IIR/IIE/IIW) | ||||
Phase Angle | 2.00% | 2.00% | 0.1° | 0.0°~359.9° |
Unbalance Factor | 2.00% | 2.00% | 0.10% | 0.0%~100.0% |
Running Time | 0.01h | 0~9999999.99h |
Fieldinstruments.lk
50/3, Angampitiya Rd, Ethul Kotte, Sri Lanka. 10100.
Phone: +94718555888 Email: info@fieldinstruments.lk