| Product | NEXENS NWS9000 Automatic Weather Monitoring Station |
|---|---|
| Brand | NEXENS |
| Product Price | 0 LKR |
| Datasheet | Not Available |
The NWS9000 is a compact automatic meteorological and ambient air monitoring station that integrates multiple environmental sensors into a single outdoor unit. Its modular configuration allows measurement parameters to be selected according to the application and specified through order codes A–G.
The station features RS485, RS232 and SDI-12 digital communication and supports Modbus, NMEA-0183 and ASCII communication protocols. A wide 7–30 VDC power supply range and only 1.7 W typical power consumption make it suitable for remote monitoring installations. When the internal heater is required, a minimum supply of 12 VDC is specified.
The NWS9000 uses a solid-state, maintenance-free design with no moving parts and an IP65-rated ABS/ASA housing, making it suitable for continuous outdoor operation. An integrated heater is available for operation in severe cold climates. Optional GPS, BeiDou and electronic compass modules can also be selected.
The compact design measures approximately Ø84 mm × 120–298 mm and weighs only 0.38 kg, making the NWS9000 suitable for installations where space, weight and power consumption are important considerations.
| Parameter | Specification |
|---|---|
| Product | NWS9000 Micro Automatic Meteorological Station |
| Product Type | Automatic Weather / Environmental Monitoring Station |
| Application | Weather, air quality, smart city, agriculture, industrial and research monitoring |
| Wind Speed Range | 0–40 m/s |
| Wind Speed Accuracy | ±5% |
| Wind Speed Resolution | 0.1 m/s |
| Wind Direction Range | 0–359° |
| Wind Direction Accuracy | ±3° |
| Wind Direction Resolution | 1° |
| Atmospheric Temperature | -40 to +80°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| Relative Humidity | 0–100% RH |
| Humidity Accuracy | ±5% |
| Humidity Resolution | 1% |
| Atmospheric Pressure | 150–1100 hPa |
| Pressure Accuracy | ±1 hPa |
| Pressure Resolution | 0.1 hPa |
| Rainfall Range | 0–200 mm/hr |
| Rainfall Accuracy | ±5% |
| Rainfall Resolution | 0.01 mm |
| Altitude Range | -500 to 9000 m |
| Altitude Accuracy | ±5% |
| Altitude Resolution | 1 m |
| Solar Radiation Range | 0–2000 W/m² |
| Solar Radiation Accuracy | ±5% |
| Solar Radiation Resolution | 0.1 W/m² |
| Illuminance Range | 0–200,000 lux |
| Illuminance Accuracy | ±5% |
| Illuminance Resolution | 0.1 lux |
| UV Radiation Range | 0–2000 W/m² |
| UV Radiation Accuracy | ±5% |
| UV Radiation Resolution | 0.1 W/m² |
| PM1.0 / PM2.5 / PM10 | 0–500 µg/m³ |
| PM Accuracy | ±10% |
| PM Resolution | 1 µg/m³ |
| Digital Output | RS232 / RS485 / SDI-12 |
| Communication Protocols | Modbus / NMEA-0183 / ASCII |
| Baud Rate | 4800–19,200 bps |
| Power Supply | 7–30 VDC |
| Heater Supply Requirement | ≥12 VDC |
| Power Consumption | 1.7 W |
| Internal Heater | Built-in, automatic cold-climate operation |
| Housing Material | ABS / ASA engineering plastic |
| Standard Colour | White |
| Optional Colour | Black |
| Protection Rating | IP65 |
| Operating Principle | Solid-state, maintenance-free |
| Mounting | Pole / mast, single cable |
| Dimensions | Ø84 mm × 120–298 mm |
| Weight | 0.38 kg |
Optional parameters are selected according to the order configuration. The measurement specifications above are taken directly from the supplied NWS9000 datasheet.
The NWS9000 can be configured according to the required measurement parameters.
| Code | Configuration |
| A | Wind speed + wind direction + temperature + humidity + atmospheric pressure |
| B | Code A + rainfall |
| C | Code B + altitude |
| D | Code C + solar radiation |
| E | Code D + illuminance |
| F | Code E + UV radiation |
| G | Code F + PM2.5 + PM10 |
The datasheet specifies that parameters can also be selected and combined according to the user's requirements, with the required parameters and quantity to be specified when ordering.
The NWS9000 is suitable for:
The NWS9000 is designed for pole or mast mounting using a single cable. Its Ø84 mm body is compatible with most universal sensor clamps. The IP65 enclosure is intended for outdoor all-weather operation.
For wind measurements, the datasheet recommends mounting the station 2–10 m above ground and avoiding nearby obstacles in the prevailing wind sector. For radiation and particulate sensors, an unobstructed sky view is recommended.
The supplied datasheet describes the NWS9000 as a configurable product, with measurement parameters selected through order codes A–G. Therefore, the exact sensor configuration and supplied accessories depend on the selected configuration at the time of purchase.
Model: NWS9000
Configuration: Order Codes A–G
Lead Time: Stock items: 5–7 business days
Warranty: 12 months limited manufacturer warranty
MOQ: 1 unit; volume pricing available above 10 units
FieldInstruments.lk
50/3, Angampitiya Rd, Ethul Kotte, Sri Lanka. 10100.
Phone: +94718555888
WhatsApp: +94 71 855 5888
Email: info@fieldinstruments.lk